loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Apr 15, 2024 75.50 24.58 0.17
Govt. Securities-Rajasthan 2027 Apr 15, 2024 49.78 16.20 0.03
Govt. Securities-TAMIL NADU 2027 Apr 15, 2024 35.15 11.44 0.02
Govt. Securities-Haryana 2027 Apr 15, 2024 34.89 11.35 0.00
Govt. Securities-Tamil Nadu 2027 Apr 15, 2024 29.90 9.73 0.03
Govt. Securities-GUJARAT 2027 Apr 15, 2024 25.11 8.17 0.02
Govt. Securities-Maharashtra 2027 Apr 15, 2024 11.85 3.85 0.02
Govt. Securities-Uttar Pradesh 2027 Apr 15, 2024 10.04 3.27 0.02
Govt. Securities-Jharkhand 2027 Apr 15, 2024 9.96 3.24 0.03
Net CA & Others-Net CA & Others Apr 15, 2024 5.82 1.88 13.37
Govt. Securities-Andhra Pradesh 2027 Apr 15, 2024 5.13 1.67 0.00
Govt. Securities-TAMIL NADU 2027 Apr 15, 2024 4.98 1.62 0.03
Govt. Securities-Gujarat 2027 Apr 15, 2024 4.98 1.62 0.03
Govt. Securities-GSEC2026 Apr 15, 2024 4.14 1.35 0.20
Reverse Repo-TREPS Apr 15, 2024 0.10 0.03 -23.61